Conditions supplied by SnoCountry.com
|
Time of
Report |
Surface
Conditions
|
24 hour
Snowfall |
Average
Base Depth |
Open
Terrain |
Lifts
Operating |
|
11/09/2009
6:00am |
PP/VC |
1 - 11"
|
30% open; 8 trails open;
|
2/3
|
|
|
Weather
|
Base
Temp.
|
Summit
Temp.
|
Snowmaking
|
Grooming
|
Night
Skiing
|
|
mclear
|
30
|
23
|
Yes 30 trails; 8 %;
|
||
| Roads: open/clear | |||||
| Winds: calm | |||||
| Snow Fall comments: | |||||
| Special Events: | |||||
| Other Info: | |||||
| Snowboarding Info: No | |||||
| Tubing: | |||||
| Projected Terrain: | |||||
| Hours of Operation: Weekday: Thu/Fri: 9a-3p; Weekend: Sat/Sun: 9a-3:30p; | |||||
| CAM Link : http://www.powderking.com/gallery/index.htm | |||||
| BOOK ONLINE http://www.powderking.com/accommodations/ | |||||
|
Copyright © 1995-2003 SnoCountry,
SnoCountry.com | |||||